Burlington
Market InsightsBurlington is a city in Racine and Walworth counties in the U.S. state of Wisconsin, with the majority of the city located in Racine County. The population of the portion of the city inside Racine County was 10,464 as of the 2010 census.
12 homes for sale in Burlington
- 1/73 73

Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/43 43
2 Beds 1 Bath 1,016 SqFt$399,900New - 1/72 72
4 Beds 2.5 Baths 1,953 SqFt$499,990Active - 1/19 19
3 Beds 2 Baths 1,498 SqFt$469,990Active - 1/16 16
3 Beds 2 Baths 1,505 SqFt$449,990Active - 1/16 16
3 Beds 2 Baths 1,505 SqFt$412,990Active - 1/34 34
4 Beds 2.5 Baths 2,600 SqFt$519,490Active - 1/17 17
4 Beds 2.5 Baths 2,051 SqFt$501,490Active - 1/17 17
4 Beds 2.5 Baths 2,051 SqFt$509,990Active - 1/17 17
4 Beds 2.5 Baths 2,051 SqFt$489,990Active - 1/16 16
3 Beds 2 Baths 1,505 SqFt$399,990Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,505 SqFt$399,990Active
- 1

